Financial Year | Quarterly Results | |||
1st | 2nd | 3rd | 4th | |
2013-14 | Download Report | Download Report | Download Report | |
2012-13 | Download Report | Download Report | Download Report | Download Report |
2011-12 | Download Report | Download Report | Download Report | Download Report |
2010-11 | Download Report | Download Report | Download Report | Download Report |
2009-10 | Download Report | Download Report | Download Report | Download Report |
Financial Year | Quarter Ended | |||
1st | 2nd | 3rd | 4th | |
2013-14 | Download Report | Download Report | Download Report | |
2012-13 | Download Report | Download Report | Download Report | Download Report |
2011-12 | Download Report | Download Report | Download Report | Download Report |
2010-11 | Download Report | Download Report | Download Report | Download Report |
2009-10 | Download Report | Download Report | Download Report | Download Report |
Financial Year | Quarter Ended | ||||
1st | 2nd | 3rd | 4th | Annual Report | |
2017-18 | Download Report | ||||
2013-14 | Download Report | Download Report | Download Report | ||
2012-13 | Download Report | Download Report | Download Report | Download Report | Download Report |
2011-12 | Download Report | Download Report | Download Report | Download Report | Download Report |
2010-11 | Download Report | Download Report | Download Report | Download Report | Download Report |
2009-10 | Download Report | Download Report | Download Report | Download Report | Download Report |
Code of conduct |
General |
Prevention of Insider Trading |